Every one of them answers the phone. Only CarraCSR grounds the call in your pricebook, books against real capacity, runs the whole post-booking lifecycle — and gives you the first 90 days free.
Why teams pick CarraCSR
Free for 90 days
New CarraCSR deployments pay nothing for three months — including onboarding, script build and integrations. Avoca and Delight.ai are quote-only with no free period; Sameday starts billing at $449/mo from day one.
Top-rated CARRA models
CARRA27 is a seven-layer stack rather than one general model: sub-500ms conversation core, intent triage, knowledge grounding, a scheduling optimiser, a conversion model, a compliance guard and a nightly learning loop trained on your own calls.
Integrations that write back
ServiceTitan, Housecall Pro, Jobber, FieldEdge, Service Fusion and ServiceM8 — plus an open API and webhooks. Avoca covers three FSMs, Delight.ai two. Jobs are created, capacity is respected and notes land on the record, not in an inbox.
The whole lifecycle, not just the booking
Avoca stops at booking confirmation. CarraCSR runs confirmations, reschedules, tech-delay calls, arrival windows, review requests and win-backs — and keeps every party on one case until the invoice closes.
Governance while the call is live
Avoca's Coach scores calls after the fact. CarraCSR's compliance guard enforces pricing, disclosure and consent rules mid-sentence, then feeds every outcome into the nightly learning loop.
Transparent, volume-based pricing
Minutes-based plans you can model before you sign, with no per-seat tax and no charge for the agents you add later — against two competitors who won't publish a number at all.
Compiled from each vendor's public marketing pages. Details change — ask us for a live head-to-head on your own call recordings.
| Capability | Avoca AI | Delight.ai | Sameday AI | Carraggon CarraCSR90 days free |
|---|---|---|---|---|
| First 90 days free | No | No | No | Yes — onboarding, script build and integrations included |
| Published pricing | Quote-only, no public pricing | Quote-only — custom forward-deployment scoping | From $449/mo (Launch) · $789/mo (Scale) · Enterprise custom | From $349/mo · free for 90 days · minutes-based, modelled before you sign |
| AI architecture | Voice-first agent suite (Convert, Nurture, Coach, Responder) | Agent Memory Platform (AMP) + Trust OS, on Sendbird infrastructure | Blended off-the-shelf models tuned per trade | CARRA27 — 7-layer stack: conversation core, triage, grounding, scheduling optimiser, objection model, compliance guard, learning loop |
| Booking performance claimed | 63% increase in booking rate; customers cite 85–90% | No single published booking figure | Over 92% of jobs booked | 94%+ target with capacity-aware scheduling |
| Response latency | ~1s | ~1s | Sub-second | Sub-500ms turn-taking with barge-in |
| Voice + SMS on the same conversation | Voice-first; text handled as a separate channel | Yes — texts tappable slots while live on the call | Voice and text, sequential | Yes — voice, SMS, web chat, email and WhatsApp on one brain and one thread |
| Post-booking lifecycle | Ends at booking confirmation | Full case management to closed invoice | Reminders and confirmations | Full lifecycle: confirmations, reschedules, tech-delay calls, arrival windows, review requests, win-backs |
| Persistent customer memory | CRM field lookup before each call | AMP living case profile across channels and days | Session-scoped context | Persistent per-customer memory plus RAG over your pricebook, SOPs, memberships and warranty terms |
| Multi-party coordination | Customer and CSR only | Homeowner, tech, dispatcher, supplier, adjuster in one thread | Customer and dispatch | Customer, tech, dispatcher, supplier and adjuster on one shared case |
| Proactive outreach | Nurture/Reengage drip campaigns (pre-booking) | AMP triggers on install date, warranty status, service history | Reminders and follow-ups | Event-driven: part arrival, window shift, membership renewal, warranty expiry, seasonal tune-ups |
| Call QA and coaching | Coach — post-call scoring, 23x QA time reduction | Trust OS — real-time policy and brand enforcement | Call summaries and recordings | Real-time compliance guard during the call plus post-call scoring and nightly retraining on your own recordings |
| Human-in-the-loop escalation | Yes — Human-in-the-Loop product | Yes — case handoff | Warm transfer | Yes — live barge-in, warm transfer, on-call escalation rules and after-hours routing you configure |
| Field service integrations | ServiceTitan (certified), Housecall Pro, FieldRoutes | ServiceTitan, Housecall Pro (bidirectional) | ServiceTitan (certified), Housecall Pro | ServiceTitan, Housecall Pro, Jobber, FieldEdge, Service Fusion, ServiceM8 + open API and webhooks |
| Languages | English | English, Spanish | English, Spanish | English, Spanish, French, Portuguese + mid-call language switching |
| Beyond the front office | CSR, outbound, QA coaching | CX and post-booking case management | CSR, dispatch, sales, receptionist | CarraCSR plus Carron receptionist, CRDR deal desk, ConneXRR CX, CarragonCover observability and the full Carraggon agent suite |
| Security posture | SOC 2 certified, public trust centre | Enterprise infra, 99.9%+ uptime SLA (Sendbird) | Not published | SOC 2-aligned controls, PII redaction, TCPA-aware consent capture and per-tenant data isolation |
| Ownership of your data | Vendor cloud | Vendor cloud | Vendor cloud | Exportable transcripts, call outcomes and training data — yours by default |
Switching from Avoca, Delight.ai or Sameday?
Questions first? rk@carraggon.ai · Contact page